Anatomical region | MNI coordinates (mm) | t value | ||
---|---|---|---|---|
x | y | z | ||
Sentence length (NSME) | ||||
R-insula (BA13) | 50 | 0 | -10 | 7.09 |
R-inferior frontal gyrus (BA47) | 46 | 16 | 2 | 4.61 |
R-cingulate gyrus (BA32) | 10 | 24 | 38 | 5.90 |
L-cingulate gyrus (BA32) | -10 | 24 | 42 | 5.22 |
L-insula (BA13) | -30 | 20 | 6 | 5.24 |
Paragraph length (NSME) | ||||
L-hippocampus/parahippocampal gyrus (BA36) | -22 | -40 | -2 | 6.18 |
R-precuneus/cingulate gyrus (BA31) | 22 | -56 | 30 | 6.03 |
R-intraparietal sulcus (BA7) | 30 | -72 | 38 | 4.76 |
p < 0.001 (uncorrected) with a cluster-wise FDR of p < 0.05.