Task | Δ (50–68%) | Threshold at 75% | Threshold at 82% | Number of trials | Number of sessions |
---|---|---|---|---|---|
Dots, 72°/s | |||||
F0 | 20.06% | 35.62% | 45.07% | 1371 | 12 |
F4 | 14.05% | 23.39% | 32.17% | 503 | 6 |
F6 | 12.79% | 26.74% | 34.98% | 778 | 7 |
Mean, free | 15.63 ± 2.24% | 28.58 ± 2.65% | 37.40 ± 3.92% | 884 ± 256 | 8 ± 2 |
F9 (hf) | 18.36% | 30.55% | 41.62% | 568 | 4 |
F8 (hf) | 28.35% | 45.27% | 59.48% | 939 | 2 |
Mean, hf | 23.36 ± 5.00% | 37.91 ± 7.36% | 50.55 ± 8.93% | 753 ± 186 | 3± 1 |
Mean, all | 18.72 ± 2.75% | 32.31 ± 3.83% | 42.66 ± 4.79% | 832 ± 155 | 6 ± 2 |
Dots, 48°/s | |||||
F0 | 18.93% | 42.96% | 49.98% | 308 | 3 |
F4 | 15.01% | 25.10% | 35.56% | 581 | 5 |
F6 | 18.91% | 34.51% | 47.76% | 707 | 8 |
Mean | 17.62 ± 1.30% | 34.19 ± 5.16% | 44.43 ±4.48% | 532 ± 118 | 5 ± 1 |
Dots, 24°/s | |||||
F0 | 19.89% | 38.37% | 50.89% | 570 | 5 |
F4 | 17.67% | 39.16% | 47.37% | 492 | 5 |
F6 | 16.67% | 33.97% | 44.20% | 749 | 8 |
Mean | 18.07 ± 0.95% | 37.16 ± 1.61% | 47.49 ± 1.93% | 604 ± 76 | 6 ± 1 |
Glass | |||||
F0 | 21.32% | 44.31% | 66.68% | 766 | 6 |
F6 | 23.25% | 48.94% | 65.45% | 616 | 5 |
Mean | 22.28 ± 0.97% | 46.65 ± 2.34% | 66.06 ± 0.62% | 691 ± 75 | 6 ± 1 |
Hf, head-fixed behavior; free, freely-moving behavior. Mean reported with SE.