a | 3A | Number of eye-blinks | Normal distribution | One-way repeated ANOVA | | R | F(2,54) = 13.1814 | p < 0.0001 | ηg
2 = 0.03540 |
b | Number of eye-blinks | Normal distribution | t test (post hoc test, LIVE vs REST) | Bonferroni | R | t(27) = 3.9464 | p = 0.0015 | mean = −1.2757 (−1.9389 to −0.6124) |
c | Number of eye-blinks | Normal distribution | t test (post hoc test, REPLAY vs REST) | Bonferroni | R | t(27) = 3.8499 | p = 0.0021 | mean = −0.7946 (−1.2182 to −0.3711) |
d | Number of eye-blinks | Normal distribution | t test (post hoc test, LIVE vs REPLAY) | Bonferroni | R | t(27) = 2.3522 | p = 0.0786 | mean = −0.4810 (−0.9006 to −0.0614) |
e | 3B | Absolute ΣNCR | Normal distribution | One-way repeated ANOVA | | R | F(3,81) = 3.9830 | p = 0.0295 | ηg
2 = 0.03236 |
f | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYFF) | Bonferroni | R | t(27) = 3.406 | p = 0.0126 | mean = 1.2294 (0.4888–1.9700) |
g | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs RESTFF) | Bonferroni | R | t(27) = 1.4598 | p = 0.9354 | mean = 0.8888 (−0.3604 to 2.1379) |
h | Absolute ΣNCR | Normal distribution | Paired t test (post hoctest, LIVEFF vs REPLAYSF) | Bonferroni | R | t(27) = 3.2934 | p = 0.0168 | mean = 1.0455 (0.3941–1.6969) |
i | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs RESTFF | Bonferroni | R | t(27) = 0.9065 | p = 1.0000 | mean = −0.3406 (−1.1116 to 0.4304) |
j | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs REPLAYSF | Bonferroni | R | t(27) = 1.2083 | p = 1.0000 | mean = −0.1838 (−0.4960 to 0.1284) |
k | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, RESTFF vs REPLAYSF | Bonferroni | R | t(27) = 0.4349 | p = 1.0000 | mean = 0.1568 (−0.5829 to 0.8965) |
l | Absolute ΣNCR | Normal distribution | One-way repeated ANOVA | | R | F(3,69) = 4.3334 | p = 0.0074 | ηg
2 = 0.0785 |
m | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYFF) | Bonferroni | R | t(23) = 3.0965 | p = 0.0306 | mean = 1.0291(0.3416–1.7165) |
n | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs RESTFF) | Bonferroni | R | t(23) = 1.0783 | p = 1.0000 | mean = 0.4588 (−0.4214 to 1.3390) |
o | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYSF) | Bonferroni | R | t(23) = 3.0779 | p = 0.0318 | mean = 0.7771(0.2548–1.2994) |
p | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs RESTFF | Bonferroni | R | t(23) = 1.9902 | p = 1.0000 | mean = −0.5702 (−1.1630 to 0.0225) |
q | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, , REPLAYFF vs REPLAYSF | Bonferroni | R | t(23) = 1.4744 | p = 0.9234 | mean = −0.2519 (−0.6054 to 0.1015) |
r | Absolute ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs REPLAYSF | Bonferroni | R | t(23) = 1.1336 | p = 1.0000 | mean = 0.3183 (−0.2626 to 0.8992) |
s | 3C | Relative ΣNCR | Normal distribution | One-way repeated ANOVA | | R | F(2,54) = 10.3784 | p = 0.0002 | ηg
2 = 0.0483 |
t | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYFF | Bonferroni | R | t(27) = 3.4061 | p = 0.0063 | mean = 1.2294 (0.4888–1.9700) |
u | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYSF | Bonferroni | R | t(27) = 3.2934 | p = 0.0084 | mean = 1.0455 (0.3941–1.6969) |
v | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs RESTSF | Bonferroni | R | t(27) = 1.2083 | p = 0.7122 | mean = −0.1838 (−0.4960 to 0.1284) |
w | Relative ΣNCR | Normal distribution | One-way repeated ANOVA | | R | F(2,40) = 7.9233 | p = 0.0013 | ηg
2 = 0.1330 |
x | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYFF | Bonferroni | R | t(20) = 2.8343 | p = 0.0306 | mean = 7805(0.0102–0.0250) |
y | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, LIVEFF vs REPLAYSF | Bonferroni | R | t(20) = 2.9034 | p = 0.0264 | mean = 0.8362(0.0088–0.0167) |
z | Relative ΣNCR | Normal distribution | Paired t test (post hoc test, REPLAYFF vs RESTSF | Bonferroni | R | t(20) = 0.6790 | p = 1.0000 | mean = 0.0558 (−0.1156 to 0.2271) |
aa | | Absolute ΣNCR | Normal distribution | Repeated ANOVA, Main effect of conditions | | R | F(3,81) = 3.9830 | p = 0.0106 | ηg
2 = 0.0132 |
bb | Absolute ΣNCR | Normal distribution | Repeated ANOVA, Main effect of sessions | | R | F(3,81) = 1.0351 | p = 0.3816 | ηg
2 = 0.0139 |
cc | Absolute ΣNCR | Normal distribution | Repeated ANOVA, Interaction (session x condition) | | R | F(9,243) = 1.8235 | p = 0.0647 | ηg
2 = 0.0128 |
dd | 4 | fMRI (BOLD activation) | Normal distribution | Paired t test (LIVE > REPLAY) | Random effect model at cluster-level inference | SPM | | | |
ee | | fMRI (BOLD activation) | No assumption | Paired t test (LIVE > REPLAY) | Nonparametric permutation test at cluster-level inference | SnPM | | | |
|
ff | 5 | fMRI (PPI value) | Normal distribution | Paired t test (LIVE > REPLAY) | Random effect model at cluster-level inference | SPM | | | |
gg | | fMRI (PPI value) | No assumption | Paired t test (LIVE > REPLAY) | Nonparametric permutation test at cluster-level inference | SnPM | | | |
hh | 6 | fMRI (normalized interbrain sync) | Normal distribution | Paired t test (LIVE > REPLAY) | Random effect model at cluster-level inference | SPM | | | |
ii | | fMRI (normalized interbrain sync) | No assumption | Paired t test (LIVE > REPLAY) | Nonparametric permutation test at cluster-level inference | SnPM | | | |