Table 2:

General morphologic parameters of LVPNs within the mPFC

ParameterWater-consuming controls (n)Ethanol-consuming rats (n)p value
Soma volume (μm3)1117 ± 112 (27)1247 ± 109 (26)0.41
Total dendrite length (μm)3323 ± 476 (15)4672 ± 275 (18)0.02*
Mean apical tree length (μm)1332 ± 146 (19)1723 ± 158 (23)0.08
Max apical terminal length (μm)521 ± 29 (19)541 ± 29 (23)0.62
Total basal tree length (μm)1965 ± 222 (25)2798 ± 195 (25)0.007**
Mean basal tree length (μm)334 ± 40 (25)481 ± 33 (25)0.007**
  • All data are presented as the mean ± SEM.

  • *p < 0.05, unpaired two-tailed Student’s t test.

  • **p < 0.01, unpaired two-tailed Student’s t test.