Table 2.

Control and reading disability behavioral summaries (mean and SD) before (n=293) and after (n=255) discriminant function selection of cases

SiteControlReading disability
(n=Control/RD)
(n=129/164)
VCWIDWAPCAgeVCWIDWAPCAge
1 (n=36/45)107.81 (14.19)105.56 (11.89)105.61 (10.26)101.74 (10.26)10.11 (1.38)91.40 (14.33)82.31 (10.22)87.18 (8.41)84.73 (12.35)9.91 (1.65)
2 (n=34/28)†105.86 (4.03)110.85 (10.18)110.24 (11.37)112.94 (8.65)12.51 (3.06)106.01 (4.04)81.93 (7.58)87.79 (7.58)87.11 (11.24)14.27 (1.68)
3 (n=15/15)^117.40 (14.97)117.07 (17.44)115.60 (15.98)109.93 (9.39)9.33 (2.02)96.75 (8.55)84.13 (7.51)86.60 (7.69)82.53 (9.57)9.27 (2.02)
4 (n=10/16)121.09 (16.41)106.80 (17.71)118.10 (15.24)111.10 (14.36)11.93 (1.89)102.20 (13.73)82.44 (8.86)88.13 (8.07)84.66 (9.47)9.99 (1.87)
5 (n=19/39)115.84 (14.07)115.47 (14.16)112.42 (12.38)107.63 (13.59)9.37 (2.66)107.73 (11.07)77.44 (9.56)89.03 (10.11)76.87 (15.89)10.10 (1.67)
6 (n=15/21)‡117.66 (12.75)114.80 (7.51)112.93 (9.10)94.06 (4.09)10.71 (3.42)106.85 (13.43)95.19 (11.51)98.90 (9.57)93.94 (3.82)10.82 (3.49)
All cases111.77 (13.39)110.92 (13.18)110.82 (12.34)106.35 (11.76)10.75 (2.73)101.30 (13.39)82.91 (10.69)89.26 (9.44)84.24 (12.88)10.77 (2.59)
Discriminant function analysis selected groups
(n=Control/RD)
(n=105/150)
1 (n=23/43)113.30 (11.24)112.83 (7.89)111.04 (8.06)106.38 (9.28)10.15 (1.38)89.56 (11.71)81.58 (9.85)86.63 (8.19)83.16 (10.14)9.90 (1.65)
2 (n=32/26)†105.94 (3.98)111.94 (9.46)111.16 (11.06)113.09 (9.00)12.52 (3.12)105.88 (4.03)80.96 (6.90)86.96 (7.11)86.50 (11.40)14.19 (1.71)
3 (n=14/15)^118.43 (14.97)118.93 (16.48)117.64 (14.40)111.36 (7.89)9.38 (2.09)96.75 (8.55)84.13 (7.51)86.60 (7.69)82.53 (9.57)9.27 (2.02)
4 (n=7/16)123.27 (19.04)115.57 (10.95)121.57 (15.14)117.86 (8.92)11.54 (2.04)102.20 (13.73)82.44 (8.86)88.13 (8.07)84.66 (9.47)9.99 (1.87)
5 (n=15/39)117.13 (14.10)120.20 (11.94)116.27 (10.93)111.63 (12.25)9.46 (3.00)107.73 (11.07)77.44 (9.56)89.03 (10.11)76.87 (15.89)10.10 (1.67)
6 (n=14/11)‡118.51 (12.75)115.86 (6.54)113.93 (8.55)94.10 (4.06)10.64 (3.54)107.81 (16.61)85.91 (6.36)92.55 (7.50)94.18 (3.66)9.98 (3.68)
Selected cases113.65 (12.66)115.01 (10.74)113.79 (11.19)108.97 (10.97)10.83 (2.90)100.52 (13.27)81.06 (9.00)87.90 (8.49)83.01 (12.46)10.65 (2.51)
  • RD, reading disability; VC, verbal comprehension; WID, word identification; WA, word attack; PC, passage comprehension.

  • †This site had complete verbal comprehension missingness. Younger controls were recruited to have reading level matches for the reading impaired cases and this produced a group difference in age (p < 0.05) that remained significant after discriminant function assignment of cases to reading groups.

  • ^Gender was missing for 1 case.

  • ‡ This site had complete passage comprehension missingness. Significant group differences were observed for all variables between reading disability and control groups (p < 0.001), with the exception of age (n.s.). There were no significant differences in the distribution of gender within sites or across the multisite sample before or after discriminant function analysis selection of cases. The standardized scores are age-normed values.