Table 1:

Mean values for demographic, head circumference, and behavioral measures

Sham groupActive groupControl groupp*
Total n (female n)20 (10)20 (11)20 (8)0.64
Right handed (n)1919180.77
Age (years)23.65 (3.12)24.10 (4.24)23.80 (3.33)0.92
BMI (kg/m2)25.01 (4.10)24.32 (2.89)25.80 (4.55)0.49
Head circumference (cm)57.30 (2.01)57.30 (1.47)57.48 (1.61)0.94
Sleep time (h)6.95 (1.06)6.95 (1.38)6.78 (1.63)0.90
Doses of nicotine (n)0.65 (1.27)0.60 (.88)1.5 (2.01)0.10
Cups of coffee (n)0.60 (.82)0.75 (1.29)0.85 (1.01)0.77
Awake time (h)5.25 (2.29)5.57 (3.42)4.10 (2.44)0.22
Impedance (kΩ)NA5.01 (1.09)NANA
No nicotine doses (n)14139NA
No coffee (n)11129NA
  • Values are reported as the mean (SD), unless otherwise indicated. Frequencies for participants who did not consume nicotine and caffeine 2 h before the experiment are displayed. NA, Not applicable.

  • *p Value for one-way ANOVA for variable × group interaction.